Home

pripevnenie domáca úloha prístup dna markers triticum spelta výber ohromujúci dážď

Domestication and crop evolution of wheat and barley: Genes, genomics, and  future directions - Haas - 2019 - Journal of Integrative Plant Biology -  Wiley Online Library
Domestication and crop evolution of wheat and barley: Genes, genomics, and future directions - Haas - 2019 - Journal of Integrative Plant Biology - Wiley Online Library

Cytogenetics, phylogeny and evolution of cultivated wheats - B.S. Gill, B.  Friebe
Cytogenetics, phylogeny and evolution of cultivated wheats - B.S. Gill, B. Friebe

Genetic Contribution of Synthetic Hexaploid Wheat to CIMMYT's Spring Bread  Wheat Breeding Germplasm | Scientific Reports
Genetic Contribution of Synthetic Hexaploid Wheat to CIMMYT's Spring Bread Wheat Breeding Germplasm | Scientific Reports

Genetic dissection of grain iron concentration in hexaploid wheat (Triticum  aestivum L.) using a genome-wide association analysis method [PeerJ]
Genetic dissection of grain iron concentration in hexaploid wheat (Triticum aestivum L.) using a genome-wide association analysis method [PeerJ]

Frontiers | Genetic Incorporation of the Favorable Alleles for Three Genes  Associated With Spikelet Development in Wheat
Frontiers | Genetic Incorporation of the Favorable Alleles for Three Genes Associated With Spikelet Development in Wheat

Molecular characterization of genetic variation in somaclones of durum wheat  (Triticum durum Desf) using SSR markers | Semantic Scholar
Molecular characterization of genetic variation in somaclones of durum wheat (Triticum durum Desf) using SSR markers | Semantic Scholar

Development of a D genome specific marker resource for diploid and  hexaploid wheat – topic of research paper in Biological sciences. Download  scholarly article PDF and read for free on CyberLeninka open
Development of a D genome specific marker resource for diploid and hexaploid wheat – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open

PDF) About the origin of European spelt ( Triticum spelta L.): allelic  differentiation of the HMW Glutenin B1-1 and A1-2 subunit genes | Stefanie  Jacomet - Academia.edu
PDF) About the origin of European spelt ( Triticum spelta L.): allelic differentiation of the HMW Glutenin B1-1 and A1-2 subunit genes | Stefanie Jacomet - Academia.edu

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Spikes of parental wheat species used in genetic experiments and their... |  Download Scientific Diagram
Spikes of parental wheat species used in genetic experiments and their... | Download Scientific Diagram

Frontiers | Genetic Dissection of Three Major Quantitative Trait Loci for  Spike Compactness and Length in Bread Wheat (Triticum aestivum L.)
Frontiers | Genetic Dissection of Three Major Quantitative Trait Loci for Spike Compactness and Length in Bread Wheat (Triticum aestivum L.)

Genetic Gains in Wheat Breeding and Its Role in Feeding the World
Genetic Gains in Wheat Breeding and Its Role in Feeding the World

Frequent numerical and structural chromosome changes in early generations  of synthetic hexaploid wheat
Frequent numerical and structural chromosome changes in early generations of synthetic hexaploid wheat

Frontiers | Genotyping-by-Sequencing Derived Single Nucleotide  Polymorphisms Provide the First Well-Resolved Phylogeny for the Genus  Triticum (Poaceae)
Frontiers | Genotyping-by-Sequencing Derived Single Nucleotide Polymorphisms Provide the First Well-Resolved Phylogeny for the Genus Triticum (Poaceae)

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Genes | Free Full-Text | Analysis of Genetic Diversity and Phylogenetic  Relationships of Wheat (Triticum aestivum L.) Genotypes Using Phenological,  Molecular and DNA Barcoding Markers
Genes | Free Full-Text | Analysis of Genetic Diversity and Phylogenetic Relationships of Wheat (Triticum aestivum L.) Genotypes Using Phenological, Molecular and DNA Barcoding Markers

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Comparison of Phenolic Acids Profile and Antioxidant Potential of Six  Varieties of Spelt (Triticum spelta L.) | Journal of Agricultural and Food  Chemistry
Comparison of Phenolic Acids Profile and Antioxidant Potential of Six Varieties of Spelt (Triticum spelta L.) | Journal of Agricultural and Food Chemistry

Genomic and genetic analysis of the wheat race-specific yellow rust  resistance gene Yr5
Genomic and genetic analysis of the wheat race-specific yellow rust resistance gene Yr5

PDF) Zinc and iron concentration QTL mapped in a Triticum spelta × T.  aestivum cross | Gyanendra pratap Singh - Academia.edu
PDF) Zinc and iron concentration QTL mapped in a Triticum spelta × T. aestivum cross | Gyanendra pratap Singh - Academia.edu

Triticum - an overview | ScienceDirect Topics
Triticum - an overview | ScienceDirect Topics

Frontiers | Developing a High-Throughput SNP-Based Marker System to  Facilitate the Introgression of Traits From Aegilops Species Into Bread  Wheat (Triticum aestivum)
Frontiers | Developing a High-Throughput SNP-Based Marker System to Facilitate the Introgression of Traits From Aegilops Species Into Bread Wheat (Triticum aestivum)

Molecular mapping of a new recessive wheat leaf rust resistance gene  originating from Triticum spelta | Scientific Reports
Molecular mapping of a new recessive wheat leaf rust resistance gene originating from Triticum spelta | Scientific Reports